Property Attributes
- MLS#3589565
- TypeSingle Family
- Listing Status Active
- CountyDallas
- CityUrbana
- AreaO-S
- NeighborhoodOut of Area
- Zip65767
- Style
- Taxes$ 280
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.7 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
3 Bedroom 1 Bath manufactured home with detached 3 car garage located in peaceful Urbana MO on .70 acres. This home has a practical layout, and with the 3 car detached garage, this property provides an exceptional space for vehicles, hobbies, storage, or a workshop. This home would make a great investment property. MOST LIKELY NOT ELIGIBLE FOR FHA OR VA LOAN. CASH OR CONVENTIONAL ONLY.
| Price History | |
|---|---|
| 9/21/2026 | Listed $79,900 |
General Features
| Sewer | Other |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Dallas |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Out of Area |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | From Urbana MO, head toward Ash St, turn right onto Oak St, turn left onto Main St, then turn Left onto N Atlantic. 416 N Atlantic St Urbana MO |
| ModificationTimestamp | 2026-09-22T11:04:30.707-00:00 |
| City | Urbana |
| High School District | Out Of Area |
| Zoning Description | Residential |
| MLS Area | O-S |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 280.57 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589565 |
| Standard Status | Active |
| Middle/Junior School District | Out Of Area |
| Elementary School District | Out Of Area |
| PostalCity | Urbana |
| Legal Description | A TRACT IN THE SW COR N 1/2 SW SW |
| AttributionContact | (573) 348-2781 |
| Cooling | None |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built Details | 1970-1977 |
| Architectural Style | Manufactured Home,One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Garage Spaces | 3 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Basement | None |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Electricity,Garage,No Driveway |
|---|---|
| Lot Features | City Lot |
| Water Source | Other |
| Lot Size Area | 0.7 |
| Lot Dimensions | 169x186x203x181 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Building Area Total | 1152 |
| Foundation Details | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65767
In The Neighborhood
Other
$ 186,900
- Type
- Single Family
- Size
- 1,588 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Warsaw
$ 389,900
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
Warsaw
$ 199,500
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Warsaw
$ 225,000
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 2 Beds + 2 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties